RESERVATIONS
Air
TRIP PLANNING
AAA Drive TripsINTERNATIONAL
AAA Travel Money
TRAVEL EXTRAS
AAA Travel Benefit
![]() |
|
|
![]() |
| Pack your wool socks and choose a ski resort. Start with a bunny slope or muster up enough courage to try a blue-rated run, or just hang out at the lodge and sip some hot cocoa. Colorado offers 26 ski resort options to choose from. Start your planning here: your online resource for AAA-rated hotel reservations, and AAA diamond-rated restaurants!
(Current ski conditions courtesy of Colorado Ski Country USA)
|
| Ski Area (Click for more information about this area, including local lodging) |
Area Size | Base Elevation | Today's Conditions | Adult One Day | Distance from Denver |
|---|---|---|---|---|---|
| Arapahoe Basin | 490 acres | 10,780' | Opens 10/10/2007 | $58.00 | 65 miles |
| Aspen Highlands | 673 acres | 8,040' | Opens 12/08/2007 | $87.00 | 220 miles |
| Aspen Mountain | 1,010 acres | 7,945' | Opens 11/22/2007 | $87.00 | 220 miles |
| Beaver Creek | 1,625 acres | 8,100' | Opens 11/23/2007 | $89.00 | 110 miles |
| Breckenridge | 2,208 acres | 9,600' | Opens 11/09/2007 | $83.00 | 90 miles |
| Buttermilk | 430 acres | 7,870' | Opens 12/08/2007 | $87.00 | 220 miles |
| Copper Mountain | 2,450 acres | 9,712' | Opens 11/02/2007 | $79.00 | 75 miles |
| Crested Butte | 1,073 acres | 9,375' | Opens 11/17/2007 | $79.00 | 230 miles |
| Durango Mtn. | 1,200 acres | 8,793' | Opens 12/06/2007 | $65.00 | 330 miles |
| Echo Mtn. Park | 75 acres | 10,650' | Opens 11/30/2007 | $39.00 | 35 miles |
| Eldora | 680 acres | 9,200' | Opens 11/22/2007 | $45.00 | 47 miles |
| Howelsen | 25 acres | 6,969' | Opens 12/01/2007 | $15.00 | 165 miles |
| Keystone | 2,870 acres | 9,280' | Opens 11/02/2007 | $83.00 | 70 miles |
| Loveland | 1,365 acres | 10,600' | Opens 10/16/2007 | $54.00 | 53 miles |
| Monarch | 670 acres | 10,790' | Opens 12/08/2007 | $52.00 | 159 miles |
| Powderhorn | 540 acres | 8,200' | Opens 12/08/2007 | $49.00 | 250 miles |
| Silverton | 1,655 acres | 10,400' | Opens 12/01/2007 | $49.00 | 325 miles |
| Ski Cooper | 400 acres | 10,500' | Opens 12/06/2007 | $39.00 | 129 miles |
| Snowmass | 3,100 acres | 8,104' | Opens 11/22/2007 | $87.00 | 220 miles |
| Sol Vista | 406 acres | 8,202' | Opens 12/19/2007 | $49.00 | 78 miles |
| Steamboat | 2,965 acres | 6,900' | Opens 11/30/2007 | $85.00 | 165 miles |
| Sunlight | 470 acres | 7,885' | Opens 11/30/2007 | $48.00 | 160 miles |
| Telluride | 1,700 acres | 8,750' | Opens 11/28/2007 | $85.00 | 330 miles |
| Vail | 5,289 acres | 8,120' | Opens 11/21/2007 | $89.00 | 100 miles |
| Winter Park | 2,770 acres | 9,000' | Opens 11/14/2007 | $79.00 | 67 miles |
| Wolf Creek | 1,600 acres | 10,300' | Opens 11/10/2007 | $48.00 | 252 miles |
(Lift ticket prices are subject to change at any time. For most current prices, please contact the ski area in question.)
For recorded road conditions call: 303-639-1111 or in-state toll free 877-315-7623.
AAA Related Links:
AAA TourBook
Breeze Ski Rental - AAA Show Your Card & Save partner
Ski Train - AAA Show Your Card & Save partner
Additional Links:
Colorado Ski Country USA
Road Conditions
Cross Country Snow Conditions
Snowshoe Trail Conditions



= Members Only